20011 Yeosu CIC World Roller Speed Skating Championships
300m
Senior Varones / Senior Men
Contra Reloj / Time Trial - Clasificación / Qualification
POS ID Team Atleta/Athlete DOB Tiempo/Time
01 67 KOR Myung Kyu Lee 25-Mar-91 24.481
02 23 COL Pedro Causil 14-Apr-91 24.564
03 26 COL Andrés Muñóz 10-Mar-88 24.625
04 38 FRA Nicolas Pelloquin 01-Sep-88 24.628
05 86 NZL Kalon Dobbin 23-Nov-77 24.788
06 106 TPE Lo Wei Lin 04-Nov-87 24.801
07 31 ESP Ioseba Fernández 22-Oct-89 24.811
08 100 TPE Sung Ching Yang 18-Oct-92 24.845
09 65 KOR Kyung Tae Kang12-Nov-90 24.951
10 17 CHI Ricardo Verdugo 30-Oct-86 25.051
11 56 ITA Andrea Angeletti 14-May-91 25.069
12 80 NED Michel Mulder 27-Feb-86 25.081
13 121 VEN Felipe Castillo 09-Apr-88 25.094
14 02 ARG Ezequiel Capellano 09-Mar-89 25.149
15 34 FRA Elton De Souza 23-Mar-91 25.152
16 14 CHI José Guzmán 30-Oct-86 25.175
17 122 VEN Enrique Flores 25-Mar-91 25.287
18 01 ARG Juan Cruz Araldi 08-Sep-86 25.325
19 19 CHN Xin He 29-Nov-89 25.380
20 125 BEL Jore van den Berghe 31-Mar-92 25.469
21 55 IRI Mohammad Salehi 07-Jun-88 25.516
22 72 MEX Jorge Martínez 12-Feb-88 25.520
23 42 GER Matthias Schwierz 16-Apr-84 25.525
24 120 USA Justin Stelly 06-Jul-87 25.566
25 79 NED Mark Horsten 10-Nov-86 25.616
26 73 MEX Leonel Silva 10-Feb-90 25.642
27 57 ITA Lorenzo Cassioli 18-Oct-88 25.738
28 20 CHN Jiaming Huo 24-Jul-89 26.093
29 09 AUS Andrew Finster 03-Dec-81 26.100
30 54 IRI Pouria Ghasempour 18-Oct-91 26.109
31 115 USA Keith Carroll 16-Apr-91 26.134
32 89 NZL Antony Nalder 07-May-86 26.232
33 47 INA Johannes Wihardja 25-Mar-91 26.371
34 44 INA Allan Chandra 30-Apr-87 26.526
35 48 IND Nehru Moorty 01-Sep-87 26.588
36 28 DOM Mauricio García 11-Ago-90 26.590
37 96 RSA Phemelo Mojolwane 09-Jul-89 26.862
38 95 RSA Brain Baloyi 25-Feb-87 27.122
39 61 JPN Takashi Komatsu 04-Jan-90 27.371
40 82 NOR Tormod Haugen 28-Oct-88 27.585
41 62 JPN Keita Suga 26-Nov-88 27.623
42 49 IND Thabane Nikhilesh 09-Nov-90 27.830
43 39 GBR Hei Yuen Ka 17-Nov-84 27.863
44 84 NOR Jan Terje Sorlie 24-Jun-88 28.013
45 98 SIN Jireh Goh En Ci 09-Apr-88 29.617
46 127 PAK Mohammad Ishaq 01-Apr-73 32.077
47 93 PAK Imram Meher TBC 34.363
48 99 THA Suebsakul Prombanpong TBC 34.955
20011 Yeosu CIC World Roller Speed Skating Championships
300m
Junior Varones
POS ID Team Atleta/Athlete DOB Tiempo/Time
01q 57 KOR Bong Ju Choi 10-Mar-92 24.723
02q 16 COL Andrés Agudelo 26-Feb-92 24.792
03q 21 COL Juan Camilo Pérez 23-Dec-94 24.846
04q 62 KOR Heon Gyu Ryu 11-Apr-92 24.887
05q 12 CHI Emanuelle Silva 24-Feb-93 24.894
06q 27 FRA Darren De Souza 19-Apr-93 25.253
07q 30 FRA Benjamin Pierre Jean 04-Jan-93 25.297
08q 91 TPE Lee Tusheng 26-Mar-96 25.456
09q 93 USA Eben Jackson 19-Mar-93 25.479
10q 06 BEL Niels Proovost 26-Sep-92 25.596
11q 49 ITA Mirco Mezzalira 15-Jul-93 25.618
12q 99 VEN Breiner Flores 10-Mar-92 25.657
13 83 SUI Livio Wenger 20-Jan-93 25.670
14 85 TPE Tsao Kun 29-Apr-96 25.700
15 43 IRI Hossein Manishady 22-May-94 25.704
16 64 MEX Dilan Coronado 07-Jan-95 25.742
17 103 VEN Leonard Muñóz 01-Feb-93 25.865
18 96 USA Donavon Sellers 15-Jun-93 25.906
19 68 NED Lars Scheenstra 26-May-93 26.115
20 31 HGK Anthony Pui Chung 05-Feb-92 26.145
21 79 RSA Ubakeng Boikanyo 03-Jan-94 26.147
22 15 CHN Zibo Zhang 09-Nov-93 26.258
23 13 CHN Jianhua Bi 16-Mar-95 26.267
24 38 IND Dharani Kumar 14-Sep-93 26.450
25 45 IRI Shayan Sabagharabani 27-Oct-96 26.458
26 34 INA Muhammad Andrianto 22-May-94 26.517
27 47 ITA Mauro Corselli 31-May-93 26.540
28 70 NZL Kierryn Hughes 18-Apr-93 26.593
29 82 RSA Karabo Molepo 29-Feb-93 26.596
30 37 IND Kandhaswamy Hariharan 30-Nov-95 26.852
31 53 JPN Kengo Kawabata 25-Apr-94 27.094
32 03 AUS Matthew Kelly 16-Feb-93 27.101
33 23 ECU Renato Campana 03-Dec-95 27.563
34 32 HUN Bence Dekany 05-Nov-93 27.575
35 54 JPN Yu Komatsu 05-Mar-93 27.873
36 04 AUS Brian Walker 15-May-95 27.969
37 76 PAK Sharis Hafique 11-Apr-92 31.979
38 74 PAK Shahroze Meher 10-Mar-92 33.008
01 15 COL Yenny Serrano 05-mar-93 25m53s476
02 62 TPE Li Mengchu 22-nov-95
03 46 KOR So Yun Cho 01-sep-92
04 50 KOR Ga Ram Yu 23-jan-95
05 65 TPE Liu Yihsuan 17-feb-95
06 13 COL Nathalia Giraldo 16-feb-93
07 21 FRA Marie Poidevin 02-feb-94
08 41 ITA Arianna Piazza 11-sep-94
09 04 CHI Daniela Mella 08-jan-94
10 20 FRA Deborah Marchand 15-feb-95
11 72 USA Darian O´Neill 25-aug-95
01 61 KOR Min Yong Park 03-jan-93
02 59 KOR Sang Cheol Lee 09-dec-94
03 89 TPE Chen Yancheng 03-jan-95
04 20 COL Boris Peña 20-sep.94
05 11 CHI Hugo Ramírez 05-jun-93
06 65 MEX Mike Páez 22-mar-94
07 48 ITA Matteo Melis 12-apr-94
08 25 ECU Rodrigo Matute 10-mar-93
09 83 SUI Livio Wenger 20-jan-93
10 28 FRA Joris Garderes 22-jun-92
11 87 TPE Chao Tsucheng 29-sep-95
Senior Damas 10000m Puntos/Eliminación - Final
POS ID Team Atleta/Athlete DOB Puntos
01 48 KOR Hyo Sook Woo 03-aug-86 15
02 19 COL Kelly Martínez 08-aug-86 11
03 57 TPE Fan Chihling 11-feb-94 07
04 59 TPE Yang Hochen 06
05 10 CHI Catherine Peñan 05
06 37 ITA Arianna Arcidiacono 04
07 15 CHN Li Lisha 04
08 40 ITA Francesca Lollobrigida 04
09 02 ARG Melisa Bonnet 02
10 25 FRA Justine Halbout
11 45 KOR Hyeon Ji Lee
12 21 COL Marta Ramirez
13 55 NZL Nicole Begg
14 24 FRA Nathalie Barbotin
15 28 GER Mareike Thum
16 11 CHI Valeria Riffo
17 54 NED Bianca Roosenboom
18 01 ARG Mayra Arias
19 26 GER Sabine Berg
20 08 AUS Angeline Thomas
21 69 USA Annette Stapelton
22 52 NED Mariska Huisman
23 13 CHN Guo Dan
24 67 USA Nastassia Hamour
25 49 MEX Ximena Buenfil
26 30 INA Latifa Hikmawati
27 07 AUS Sandra Lorincz
28 31 INA Anindya Melati
29 36 IRI Fattaneh Rezvanirad
30 42 JPN Suzuka Otake
31 35 IRI Mahrokh Pedari