Senior Varones 300m Contra Reloj - Final
POS ID Team Atleta/Athlete DOB Tiempo/Time
01 23 COL Pedro Causil 14-Apr-91 24.314
02 26 COL Andrés Muñóz 10-Mar-88 24.427
03 38 FRA Nicolas Pelloquin 01-Sep-88 24.503
04 65 KOR Kyung Tae Kang 12-Nov-90 24.601
05 31 ESP Ioseba Fernández 22-Oct-89 24.711
06 67 KOR Myung Kyu Lee 25-Mar-91 24.735
07 100 TPE Sung Ching Yang 18-Oct-92 24.756
08 86 NZL Kalon Dobbin 23-Nov-77 24.760
09 56 ITA Andrea Angeletti 14-May-91 24.981
10 106 TPE Lo Wei Lin 04-Nov-87 25.014
11 17 CHI Ricardo Verdugo 30-Oct-86 25.151
12 80 NED Michel Mulder 27-Feb-86 25.202
Serie - Heat 01
01q 20 COL Jercy Puello 10-Nov-87 46.505
02q 05 ARG Victoria Rodriguez Lopez 01-apr-91 47.163
03 27 GER Jana Gegner 27-nov-85 47.264
04 56 SWE Helena Gustafsson 13-mar-85 47.688
Serie - Heat 02
01q 43 KOR Yi Seul An 07-jul-92 51.644
02q 68 USA Sara Sayasane 06-jan-86 51.685
03 54 NED JBianca Roosenboom 22-aug-89 51.737
04 34 IRI Negin Dadkhak 24-nov-90 51.787
Serie - Heat 03
01q 41 ITA Erika Zanetti 27-jan-85 46.437
02q 53 NED Manon Kamminga 07-apr-92 46.565
03 16 CHN Yinglu Zang 03-aug-87 46.674
04 35 IRI Mahrokh Pedari 10-apr-91 49.379
Serie - Heat 04
01q 17 COL Elizabeth Arnedo 25-aug-92 47.001
02q 23 ECU Ingrid Factos 04-jun-91 47.093
03 72 MEX Maria Eugenia Castillo 04-aug-91 47.824
04 06 AUS Lauren Lochland 06-feb-89 49.714
Serie - Heat 05
01q 12 CHI Pamela Verdugo 06-jul-82 45.718
02q 09 CHI María José Moya 09-jun-89 45.739
03 26 GER SAbine Berg 28-jul-90 45.762
04 29 INA Sylvia Age 13-sep-90 50.091
Serie - Heat 06
01q 47 KOR Jin Seon Lim 10-Nov-87 45.892
02q 50 MEX Verónica Elías 24-jan-89 46.265
03 14 CHN Rongrong Jiang 28-aug-92 46.518
04 33 INA Anggi Rahmadini 5-apr-88 52.082
Serie - Heat 07
01q 39 ITA Desire Contenti 18-jan-88 46.735
02q 57 TPE Fan Chihling 11-feb-94 46.830
03 03 ARG Estefanía Fasinato 27-dec-84 47.013
Serie - Heat 08
01q 71 VEN Sandra Buelvas 15-dec-88 47.130
02q 59 TPE Yang Hochen 19-dec-92 47.256
03 65 USA Misha Averill 24-jan-94 47.686
Serie - Heat 01
01q 23 COL Pedro Causil 14-apr-91 42.329
02q 122 VEN Enrique Flores 25-mar-91 42.443
03 14 CHI Jose Guzmán 15-jun-83 42.498
04 87 NZL Reyon Kay 10-dec-86 42.833
Serie - Heat 02
01q 117 USA Joseph Mantia 18-oct-91 41.127
02q 26 COL Andrés Muñóz 01-sep-88 41.329
03 01 ARG Juan Cruz Araldi 08-sep-86 42.970
04 34 FRA Elton de Souza 03-mar-91 43.126
Serie - Heat 03
01q 38 FRA Nicolas Pelloquin 01-sep-88 41.644
02q 02 ARG Ezequiel Capellano 09-mar-89 41.812
03 19 CHN Xin He 29-nov--89 41.904
04 54 IRI Pouria Ghasempour 18-oct-91 42.682
Serie - Heat 04
01q 65 KOR Kyung Tae Kang 12-nov-90 42.317
02q 125 BEL Jore van den Berghe 31-mar-92 42.662
03 09 AUS Andrew Finster 03-dec-81 43.087
04 121 VEN Felipe Castillo 09-apr-88 43.218
Serie - Heat 05
01q 31 ESP Ioseba Fernández 18-oct-88 42.162
02q 80 NED Michel Mulder 27-feb-86 42.260
03 21 CHN Weishi Rer 09-mar-89 44.157
DQ 55 IRI Mohammad Salehi 07-jun-88 DQ
Serie - Heat 06
01q 17 CHI Ricardo Verdugo 30-oct-86 42.003
02q 67 KOR Myung Kyu Lee 09-mar-89 42.229
03 57 ITA Lorenzo Cassioli 18-oct-88 42.543
04 72 MEX Jorge Martínez 12-feb-88 42.575
Serie - Heat 07
01q 106 TPE Lo Wei Li 04-nov-87 43.154
02q 73 MEX Leonel Silva 10-nov-86 43.281
03 102 TPE Lin Jia Jung 23-nov-77 43.432
04 39 GBR Ka Hei Yuen 17-nov-84 46.008
Serie - Heat 08
01q 86 NZL Kalon Dobbin 23-nov-77 42.328
02q 79 NED Mark Horsten 10-nov-86 42.433
03 120 USA Justin Stelly 06-jul-87 42.527
04 56 ITA Andrea Angeletti 14-may-91 42.751