Serie - Heat 01
01 57 KOR Bong Ju Choi 1.28.339
02 83 SUI Livio Wenger 1.28.642
03 1 ARG Kevin Kuwada 1.28.687
04 41 IND Rajendra Wikram 1.30.025
05 12 CHI Emanuelle Silva 1.32.142
06 46 IRI Farshid Shayan 1.33.474
Serie - Heat 02
01 16 COL Andres Agudelo 1.28.861
02 89 TPE Chen Yancheng 1.28.910
03 96 USA Donavon Sellers 1.30.113
04 36 INA Steaveanus Wihardja 1.30.881
04 5 AUT Tristan Ulreich 1.31.068
06 13 CHN Jianhua Bi 1.31.475
07 55 JPN Nobuyasu Koretsu 1.34.000
Serie - Heat 03
01 47 ITA Mauro Corselli 1.26.530
02 26 FRA Guillaume de Mallevoue 1.26.620
03 7 BEL Tim Sibiet 1.26.631
04 15 CHN Zibo Zhang 1.27.808
05 6 BEL Niels Provoost 1.28.413
06 43 IRI Hossei Manishady 1.29.655
07 32 HUN Bence Dekany 1.34.020
Serie - Heat 04
01 61 KOR Min Yong Park 1.26.345
02 52 ITA Pablo Tussetto 1.26.717
03 64 MEX Dilan Coronado 1.26.743
04 87 TPE Chao Tsucheng 1.27.084
05 10 CHI Camilo Díaz 1.27.165
06 70 NZL Kyerrin Hughes 1.27.517
07 23 ECU Renato Campana 1.27.975
08 76 PAK Haris Shafique 1.50.647
Serie - Heat 05
01 86 TPE Chang Shih Hao 1.26.440
02 28 FRA Joris Garderes 1.26.665
03 100 VEN Jhoan Guzmán 1.26.915
04 82 RSA Karabo Molepo 1.27.675
05 34 INA Muhammad Andrianto 1.27.835
06 31 HGK Anthony Pui Chung 1.28.356
07 2 AUS Joshua Capponi 1.31.245
DQ 73 PAK Altaf Ammar DQ
Serie - Heat 06
01 97 USA Mario Valencia 1.26.824
02 65 MEX Mike Páez 1.26.850
03 17 COL Andres Campo 1.26.882
04 68 NED Lars Scheenstra 1.27.429
05 99 VEN Breiner Flores 1.27.662
06 53 JPN Kengo Kawabata 1.27.951
07 72 NZL Josh Whyte 1.29.186
08 40 IND Kanakaraj Sriyash 1.29.776
Senior Damas 500m Sprint - 1/4 Final
POS ID Team Atleta/Athlete DOB Tiempo/Time
Serie - Heat 01
01q 20 COL Jercy Puello 10-Nov-87 44.506
02q 71 VEN Sandra Buelvas 15-dec-88 44.620
03 59 TPE Yang Hochen 19-dec-92 44.849
04 05 ARG Victoria Rodriguez Lopez 01-apr-91 45.626
Serie - Heat 02
01q 43 KOR Yi Seul An 07-jul-92 44.419
02q 57 TPE Fan Chihling 11-feb-94 44.613
03 39 ITA Desire Contenti 18-jan-88 44.637
04 68 USA Sara Sayasane 06-jan-86 44.909
Serie - Heat 03
01q 47 KOR Jin Seon Lim 10-Nov-87 44.649
02q 41 ITA Erika Zanetti 27-jan-85 44.955
03 50 MEX Verónica Elías 24-jan-89 45.022
04 53 NED Manon Kamminga 07-apr-92 45.344
Serie - Heat 04
01q 17 COL Elizabeth Arnedo 25-aug-92 44.789
02q 23 ECU Ingrid Factos 04-jun-91 44.925
03 12 CHI Pamela Verdugo 06-jul-82 44.975
04 09 CHI María José Moya 09-jun-89 47.402
Semifinal 01
01q 45 KOR Jung Eun An 1.30.915
02q 49 KOR So Yeong Shin 1.30.922
03q 75 VEN Solymar Vivas 1.31.021
04q 22 GER Alisa Guermuth 1.32.288
05 72 USA Darian O´Neil 1.33.275
06 24 GER Laethisia Schimek 1.34.639
07 35 IRI Niloufar Mardani 1.34.677
08 71 USA Chelsilee Legault 1.34.888
Semifinal 02
01q 62 TPE Li Mengchu 1.32.417
02q 11 COL Yesenia Escobar 1.32.565
03q 61 TPE Chang Chingting 1.32.634
04q 14 COL Stefania Hurtado 1.32.649
05 41 ITA Arianna Piazza 1.32.945
06 7 CHN Xuemiao Cui 1.33.589
07 56 NED Lisanne Buurmann 1.33.710
Serie - Heat 01
01q 23 COL Pedro Causil 14-apr-91 41.458
02q 122 VEN Enrique Flores 25-mar-91 41.561
03 86 NZL Kalon Dobbin 23-nov-77 41.769
04 79 NED Mark Horsten 10-nov-86 41.919
Serie - Heat 02
01q 26 COL Andrés Muñóz 01-sep-88 40.635
02q 117 USA Joseph Mantia 18-oct-91 40.702
03 106 TPE Lo Wei Li 04-nov-87 40.842
04 73 MEX Leonel Silva 10-nov-86 42.351
Serie - Heat 03
01q 38 FRA Nicolas Pelloquin 01-sep-88 41.420
02q 67 KOR Myung Kyu Lee 09-mar-89 41.556
03 02 ARG Ezequiel Capellano 09-mar-89 41.891
04 17 CHI Ricardo Verdugo 30-oct-86 42.073
Serie - Heat 04
01q 65 KOR Kyung Tae Kang 12-nov-90 41.384
02q 80 NED Michel Mulder 27-feb-86 41.437
03 125 BEL Jore van den Berghe 31-mar-92 41.602
04 31 ESP Ioseba Fernández 18-oct-88 42.182
Semifinal 01
01q 61 KOR Min Yong Park 1.24.921
02q 17 COL Andres Campo 1.24.986
03q 65 MEX Mike Paez 1.25.236
04q 57 KOR Bong Ju Choi 1.25.336
05q 97 USA Mario Valencia 1.25.345
06q 7 BEL Tim Sibiet 1.25.556
07q 28 FRA Joris Garderes 1.25.713
08 10 CHI Camilo Diaz ST
Semifinal 02
01q 16 COL Andres Agudelo 1.25.484
02 86 TPE Chang Shih Hao 1.25.748
03 26 FRA Guillaume de Mallevoue 1.25.774
04 52 ITA Pablo Tussetto 1.25.885
05 47 ITA Mauro Corselli 1.25.961
06 100 VEN Jhoan Guzman 1.26.766
07 87 TPE Chao Tsucheng 1.27.137
08 64 MEX Dilan Coronado 1.27.271
Senior Damas 500m Sprint - Semifinal
POS ID Team Atleta/Athlete DOB Tiempo/Time
Serie - Heat 01
01q 20 COL Jercy Puello 10-Nov-87 -
02q 23 ECU Ingrid Factos 04-jun-91
-
DQ 71 VEN Sandra Buelvas 15-dec-88
-
DQ 17 COL Elizabeth Arnedo 25-aug-92
-
Serie - Heat 02
01q 43 KOR Yi Seul An 07-jul-92
-
02q 57 TPE Fan Chihling 11-feb-94
-
03 41 ITA Erika Zanetti 27-jan-85
-
DQ 47 KOR Jin Seon Lim 10-Nov-87 -
Semifinal 01
01q 23 COL Pedro Causil 14-apr-91
-
02q 122 VEN Enrique Flores 25-mar-91
-
03 80 NED Michel Mulder 27-feb-86
-
04 65 KOR Kyung Tae Kang 12-nov-90
-
Semifinal 02
01q 26 COL Andrés Muñóz 01-sep-88
-
02q 38 FRA Nicolas Pelloquin 01-sep-88
-
03 67 KOR Myung Kyu Lee 09-mar-89
-
04 117 USA Joseph Mantia 18-oct-91
-