|
Senior Varones 1000m - Series / Heats
POS ID Team Atleta/Athlete DOB Tiempo/Time
Serie - Heat 01
01q 23 COL Pedro Causil 14-apr-91 1.23.663
02q 34 FRA Elton de Souza 23-mar-91 1.23.760
03q 33 ESP Iñigo Vidondo 23-apr-89 1.24.085
04q 2 ARG Ezequiel Capellano 09-mar-89 1.25.129
05 9 AUS Andrew Finster 03-dec-81 1.25.398
06 14 CHI Rongrong Jiang 15-jun-83 1.26.449
07 96 RSA Phemelo Mojolwane 09-jul-89 1.29.023
08 39 GBR Hei Yuen Ka 17-nov-84 1.36.602
Serie - Heat 02
01q 26 COL Andres Muñoz 10-mar-88 1.25.620
02 57 ITA Lorenzo Cassioli 18-oct-88 1.25.810
03 78 NED Ingmar Berga 17-jul-84 1.26.263
04 20 CHN Jiaming Huo 24-jul-89 1.26.278
05 54 IRI Pouria Ghasempour 18-oct-91 1.27.778
06 49 IND Thabane Nikhilesh 09-nov-90 1.34.386
07 84 NOR Jan Terje Sorlie 24-jun-88 1.35.085
Serie - Heat 03
01q 37 FRA Brian Lepine 04-oct-90 1.25.537
02 77 NED Crispijn Ariens 25-mar-89 1.25.630
03 119 USA Jake Powers 06-oct-91 1.26.366
04 41 GER Felix Rijhnen 09-jul-90 1.26.373
05 124 VEN William Rojas 23-sep-87 1.26.485
06 62 JPN Keita Suga 26-nov-88 1.30.732
07 73 MEX Leonel Silva 10-feb-90 1.31.012
08 98 SIN Jore Cire En Ci TBC 1.40.351
Serie - Heat 04
01q 64 KOR Gwang Ho Choi 18-mar-93 1.26.964
02 1 ARG Juan Cruz Araldi 08-sep-86 1.27.058
03 79 NED Mark Horsten 10-nov-86 1.27.906
04 17 CHI Ricardo Verdugo 30-oct-86 1.28.367
05 83 NOR August Haugen 11-aug-91 1.30.566
06 89 NZL Antony Nalder 07-may-86 1.30.662
DQ 127 PAK Mohammad Ishaq 01-apr-73 DQ
Serie - Heat 05
01q 106 TPE Lin Lo Wei 04-nov-87 1.24.622
02q 32 ESP Patxi Peula 01-jun-88 1.25.062
03q 118 USA Jarrett Paul 01-jun-87 1.25.242
04 29 ECU Jorge Bolaños 23-nov-88 1.25.321
05 19 CHN Xin He 29 -nov-89 1.25.469
06 61 JPN Takashi Komatsu 26-nov-88 1.30.552
07 43 INA Evan Christian 31-dec-90 1.33.280
DQ 93 PAK Imran Meher TBC DQ
Serie - Heat 06
01q 12 BEL Bart Swings 12-feb-91 1,22,455
02q 69 KOR Yoo Jong Nam 22-jul-86 1.22.585
03q 125 BEL Jore van den Berghe 31-mar-92 1.23.561
04 95 RSA Brain Baloyi 25-feb-87 1.34.205
DQ 44 INA Allan Moedjiono 30-apr-87 DQ
Serie - Heat 07
01 85q NZL Scott Arlidge 14-aug-83 1.23.831
02 100q TPE Yang Sung Ching 18-oct-92 1.24.170
03 5 AUS Michael Byrne 30-nov-74 1.25.333
04 28 DOM Mauricio García 11-ago-90 1.25.938
05 55 IRI Mohammad Salehi 07-jun-88 1.26.167
06 72 MEX Jorge Luis Martínez 12-feb-88 1.26.498
07 10 AUT Jakob Ulreich 23-feb-90 1.26.575
08 51 IND Uppuluri Vittala 12-aug-86 1.38.767
|
|