Serie - Heat 01
01q 12 COL Magda Garces 24-feb-95 46.050
02q 08 CHN Jingwen Du 25-jul-94 46.718
03 36 IRI Maryam Moravedeh 07-mar-97 48.663
04 03 AUS Jasmine Hardke 01-nov-94 49.718
05 32 IND Lavanya Radhakrisjnan 27-oct-96 51.649
Serie - Heat 02
01q 49 KOR So Yeong Shin 20-feb-92 45.994
02q 57 NED Mandy Groot 20-jan-93 46.461
03 69 USA Kelsey Helman 17-jul-96 46.695
04 56 NED Lisanne Buurmann 22-feb-93 47.107
05 59 RSA Tumelo Moteme 27-dec-92 51.360
Serie - Heat 03
01q 11 COL Yesenia Escobar 01-jul-95 45.039
02q 45 KOR Jung Eun An 02-apr-93 45.223
03 62 TPE Li Mengchu 22-nov-95 45.431
04 16 ECU Emma Clare 18-sep-95 50.076
05 42 JPN Arisa Kawabata 07-oct-96 50.997
Serie - Heat 04
01q 64 TPE Kuo Yenling 11-nov-93 46.377
02q 39 ITA Anna Giroldi 13-jan-93 46.445
03 70 USA Hailey Leech 14-jun-93 46.491
04 31 IND Raj Kasturi 22-may-94 46.881
05 26 HGK Vanessa Wong 07-mar-93 46.894
Serie - Heat 05
01q 24 GER Laethisia Schimek 05-dec-92 47.142
02q 5 CHI Valentina Moya 11-aug-92 47.255
03 40 ITA Giulia Lollobrigida 12-apr-95 48.228
04 43 JPN Misaki Saika 07-nov-96 49.175
05 25 HGK Karinne Tam 17-sep-93 49.603
Serie - Heat 06
01q 22 GER Alisa Gutermuth 02-feb-94 47.237
02q 9 CHN Xingzi Li 19-feb--97 47.441
03 60 RSA Duduzile Tshabalala 29-mar-96 48.379
04 1 AUS Ariel Chu 21-dec-96 49.128
Serie - Heat 07
01q 75 VEN Solymar Vivas 15-nov-93 46.425
02q 17 ESP Vera Iglesias 17-aug-94 46.754
03 53 MEX Doris del Moral 18-jul-95 47.741
04 28 INA Denta Kiranasari 25-jun-94 48.768
Serie - Heat 08
01q 18 ESP Saray Narvaez 30-aug-93 47.208
02q 29 INA Della Silviana 6-apr-94 47.923
03 33 IRI Shaghayegh Emami 19-oct-96 48.800
Serie - Heat 01
01q 97 USA Mario Valencia 29-may-93 43.182
02q 12 CHI Emanuelle Silva 24-feb-93 43.250
03 47 ITA Mauro Corselli 31-may-93 43.380
04 23 ECU Renato Campana 03-dec-96 43.845
05 54 JPN Yu Komatsu 05-mar-93 45.298
Serie - Heat 02
01q 17 COL Andrés Campo 18-aug-94 42.136
02q 4 AUS Bryan Walker 15-may-95 43.657
03 39 IND Kota Raju 06-may-96 47.549
Serie - Heat 03
01q 57 KOR Bong Ju Choi 14-feb-92 42.997
02q 103 VEN Leonard Muñoz 01-feb-93 43.101
03 6 BEL Niels Provoost 26-sep-92 43.117
04 53 JPN Kengo Kawabata 25-apr-94 44.694
05 73 PAK Altaf Ammar 02-dec-96 1.00.643
Serie - Heat 04
01q 21 COL Alejandro Torres 30-jun-92 42.082
02q 36 INA Steveanus Wihardja 25-mar-93 42.577
03 49 ITA Mirco Mezzaira 15-jul-93 42.679
04 3 AUS Matthew Kelly 16-feb-93 44.033
05 75 PAK Charania Sarim 17-nov-94 53.652
Serie - Heat 05
01q 60 KOR Do Bong Park 05-aug-93 42.859
02q 99 VEN Breiner Flores 10-mar-92 42.945
03 91 TPE Lee Yusheng 26-mar-96 43.313
04 5 AUT Tristan Ulreich 30-aug-93 43.619
05 41 IND Ingale Vikram 14-sep-93 43.684
Serie - Heat 06
01q 27 FRA Darren de Souza 19-apr-93 43.088
02q 43 IRI Hossein Manishady 19-sep-91 43.571
03 35 INA Zarki Rosa 04-jan-92 43.709
04 15 CHN Zibo Zhang 09-nov-93 43.881
05 24 ECU Jean Pïerre López 20-may-95 44.583
Serie - Heat 07
01q 30 FRA Benjamin Pïerre Jean 04-jan-93 42.600
02q 64 MEX Dilan Coronado 07-jan-95 42.649
03 13 CHN Jianhua Bi 16-mar-95 42.737
04 65 MEX Mike Paez 22-mar-94 42.780
05 66 NED Ruurd Dijkstra 08-may-92 43.048
06 95 USA Michael Ringer 28-jan-92 43.071